|
|
|
|
|
|
|
INFORMATION DETAILS
ID: 6772798
|
Year: 2011
|
Make: Yamaha
|
Model: 2011 Grizzly 700 FI EPS
|
Type: New
|
| MSRP:
N/A |
Engine Size - cc: 550 |
| Engine: | 4-stroke, SOHC, liquid cooled, 4-valve, single |
| Displacement: | 686 cc |
| Bore and Stroke: | 102 x 84 mm |
| Compression Ratio: | 9.2: 1 |
| Carburetion: | Mikuni Electronic Fuel Injection w/44mm Big Bore throttle bodies and TPS |
| Ignition: | computerized DC-CDI |
| Starting: | electric w_auto-decompression |
| Lubrication: | wet sump |
| Oil Capacity: | 2.4L |
| Transmission: | Ultramatic (sealed variable v-belt), w_L-H-N-R and Park, 4-wheel full-time engine breaking |
| Final Drive: | On-command push button 2WD _ 4WD _ 4WD diff. lock, direct shaft drive |
| Suspension (Front): | independent, dual A-arm, with gull-wing lower A-arm, and adjustable shocks |
| Suspension (Rear): | independent, reverse mounted dual A-arm with sway bar, adjustable shocks |
| Brakes (Front): | Hydraulic Discs |
| Brakes (Rear): | Hydraulic Discs |
| Tires (Front): | Dunlop KT421 tubeless, AT25 x 8-12 |
| Tires (Rear): | Dunlop KT425 tubeless, AT25 x 10-12 |
| Length: | 2065 mm (81.3 |
| Width: | 1180 mm (46.5 |
| Height: | 1240 mm (48.8 |
| Wheelbase: | 1250 mm (49.2 |
| Ground Clearance: | 300 mm (11.8 |
| Seat Height: | 905 mm (35.6 |
| Wet Weight: | 294 kg (648 lb) - ready to ride full of fuel and oil |
| Fuel Capacity: | 20 litres (5.3 U.S. gal) |
| Towing Capacity: | 600 kg (1,322 lb) |
| Colour(s): | Dark Green_Realtree AP HD Camouflage |
SELLER DESCRIPTION
We went further to add our industry-first electric power steering system, a thick plush seat, long-travel four-wheel-independent suspension and the result is one of the best selling ATVs in Canada.
Back
|
|
|
|